📋 Martin Green's Orienteering Results
Grade: M70A
Club: MDOC
Country: Great Britain
Gender: Male
Birth Year: 1954
Status: Not very active
🏆 Placings
🥇 1st | 35 |
🥈 2nd | 38 |
🥉 3rd | 40 |
4th-6th | 98 |
7th-10th | 73 |
10th-nth | 140 |
🚩 Non-Finishes
MP | 4 |
DNF | 2 |
DSQ | 0 |
DNS | 0 |
🕰️ Races/days since
🥇 1st | 8 / 229 |
🥉 Top 3 | 0 / 44 |
MP | 56 / 1051 |
DNF | 105 / 2231 |
DSQ | None |
DNS | None |
🔥 Current/longest streak
🥇 1st | 0 / 2 |
🥉 Top 3 | 1 / 4 |
Top 10 | 1 / 19 |
MP | 0 / 1 |
DNF | 0 / 1 |
DNS | 0 / None |
All results for Martin Green are listed below – currently showing ?? of 430 total races
Event name | Category name | Event type | Placing | Name entered | Time | Club entered | Date | Race Type | Country | View Link |
---|---|---|---|---|---|---|---|---|---|---|
Frodsham SEE | Green | Middle & Long | 3.0 | Martin Green | 3522 | MDOC | 2025-05-14 | Unknown | Great Britain | view results |
Bentley Woods WML | Green | Middle & Long | 7.0 | Martin Green | 2990 | MDOC MDOC | 2025-03-30 | Unknown | Great Britain | view results |
Doubly Delamere - Classic | Green | Middle & Long | 5.0 | Martin Green | 2965 | MDOC | 2025-02-01 | Unknown | Great Britain | view results |
Ecclesall Woods | Green | Middle & Long | 7.0 | Martin Green | 3322 | MDOC MDOC | 2025-01-12 | Unknown | Great Britain | view results |
Eastham 24 | Blue | Middle & Long | 12.0 | Martin Green | 2809 | MDOC | 2024-12-14 | Unknown | Great Britain | view results |
Tockholes Regional | Green | Middle & Long | 2.0 | Martin Green | 3214 | MDOC | 2024-12-08 | Unknown | Great Britain | view results |
Oldacre & Sherbrook | Green | Middle & Long | 6.0 | Martin Green | 3350 | MDOC | 2024-11-24 | Unknown | Great Britain | view results |
Raven Meols British Orienteering | Green | Middle & Long | 16.0 | Martin Green | 3636 | MDOC | 2024-11-17 | Unknown | Great Britain | view results |
Blacka Moor | Short Green | Middle & Long | 1.0 | Martin Green | 2518 | MDOC MDOC | 2024-11-10 | Unknown | Great Britain | view results |
Thurstaston Common UKOL | Blue | Middle & Long | 11.0 | Martin Green | 2920 | MDOC | 2024-10-12 | Unknown | Great Britain | view results |
Calke Abbey | Green | Middle & Long | 5.0 | Martin Green | 2258 | MDOC MDOC | 2024-09-29 | Unknown | Great Britain | view results |
LOC National & UKEOL - Colonels Drive (Middle) | Green | Middle & Long | 18.0 | Martin Green | 3157 | MDOC | 2024-05-19 | Unknown | Great Britain | view results |
Runcorn Hill SEE | Medium | Middle & Long | 2.0 | Martin Green | 2456 | MDOC | 2024-05-09 | Unknown | Great Britain | view results |
Alyn Waters SEE | Green | Middle & Long | 6.0 | Martin Green | 3166 | MDOC | 2024-04-23 | Unknown | Great Britain | view results |
Sandall Beat Regional & YHOA Schools Champs | Green | Middle & Long | 16.0 | Martin Green | 2531 | MDOC MDOC | 2024-04-21 | Unknown | Great Britain | view results |
EML Byrons Walk | Blue | Middle & Long | 19.0 | Martin Green | 3336 | MDOC MDOC | 2024-03-17 | Unknown | Great Britain | view results |
Brereton Spurs CSC CST Qualification | Course 7 | Middle & Long | 3.0 | Martin Green | 2732 | MDOC | 2024-02-18 | Unknown | Great Britain | view results |
Bickerton Hill Regional | Green | Middle & Long | 12.0 | Martin Green | 3379 | MDOC | 2024-02-11 | Unknown | Great Britain | view results |
NOC Robin Hood Trophy Sherwood Forest | Green | Middle & Long | 10.0 | Martin Green | 2682 | MDOC MDOC | 2024-01-28 | Unknown | Great Britain | view results |
Little Budworth YBT SL | Green | Middle & Long | 15.0 | Martin Green | 2664 | MDOC | 2024-01-20 | Unknown | Great Britain | view results |
Pontefract Park YHOA Regional Event | SHORT GREEN | Middle & Long | 1.0 | Martin Green | 1520 | MDOC MDOC | 2023-12-17 | Unknown | Great Britain | view results |
Bramley Fall | Short Green | Middle & Long | 1.0 | Martin Green | 1220 | MDOC | 2023-12-10 | Unknown | Great Britain | view results |
Linacre 2023 | Green | Middle & Long | 5.0 | Martin Green | 3022 | MDOC MDOC | 2023-11-25 | Unknown | Great Britain | view results |
Judy Woods YHOA Superleague | Green | Middle & Long | 8.0 | Martin Green | 2992 | MDOC | 2023-10-22 | Unknown | Great Britain | view results |
Birchwood/Locking Stumps | 4 | Middle & Long | 13.0 | Martin Green | 2098 | MDOC | 2023-09-24 | Unknown | Great Britain | view results |
Yvette Baker Final | Blue | Middle & Long | 34.0 | Martin Green | 2984 | MDOC MDOC | 2023-07-09 | Unknown | Great Britain | view results |
Brereton Heath | Green | Middle & Long | 2.0 | Martin Green | 2176 | MDOC | 2023-06-20 | Unknown | Great Britain | view results |
Eastham SEE | GREEN | Middle & Long | 1.0 | Martin Green | 1981 | MDOC | 2023-06-06 | Unknown | Great Britain | view results |
YHOA Sprints Shibden Park | MSV | Sprint | 10.0 | Martin Green | 1107 | MDOC MDOC | 2023-05-21 | Unknown | Great Britain | view results |
Halkyn SEE | Green | Middle & Long | 1.0 | Martin Green | 3289 | MDOC | 2023-05-16 | Unknown | Great Britain | view results |
Runcorn Town Park SEE | Green | Middle & Long | 2.0 | Martin Green | 2826 | MDOC | 2023-05-11 | Unknown | Great Britain | view results |
Wombwell Regional Event | 3 Green | Middle & Long | 6.0 | Martin Green | 2658 | MDOC MDOC | 2023-04-30 | Unknown | Great Britain | view results |
Caldy Hill | Green | Middle & Long | 2.0 | Martin Green | 3374 | MDOC | 2023-04-26 | Unknown | Great Britain | view results |
Shoal Hill | Green | Middle & Long | 7.0 | Martin Green | 2891 | MDOC | 2023-04-16 | Unknown | Great Britain | view results |
JK 2023 - Day 2 - Middle | 11 | Middle & Long | 33.0 | Martin Green | 2841 | MDOC | 2023-04-08 | Unknown | Great Britain | view results |
Bently Wood WML and WMids Champs | Green | Middle & Long | 5.0 | Martin Green | 2972 | MDOC MDOC | 2023-04-02 | Unknown | Great Britain | view results |
Loxley Common | Green | Middle & Long | 8.0 | Martin Green | 2506 | MDOC MDOC | 2023-03-29 | Unknown | Great Britain | view results |
Frodsham Hill | Green | Middle & Long | 4.0 | Martin Green | 2175 | MDOC | 2023-03-19 | Unknown | Great Britain | view results |
Compaass Sport Cup/Trophy Park Hall | 6 - Green Men | Middle & Long | 15.0 | Martin Green | 3450 | MDOC MDOC | 2023-03-12 | Unknown | Great Britain | view results |
Delamere East and Linmere | Green | Middle & Long | 4.0 | Martin Green | 3082 | MDOC | 2023-03-04 | Unknown | Great Britain | view results |
Birchen Edge | Green | Middle & Long | 31.0 | Martin Green | 2601 | MDOC MDOC | 2023-02-25 | Unknown | Great Britain | view results |
djfdjdgj | Blue | Middle & Long | 34.0 | Martin Green | 2984 | MDOC MDOC | 2023-02-09 | Unknown | Great Britain | view results |
East Midlands Championships (by Class) | Green | Middle & Long | 2.0 | Martin Green | 2796 | MDOC MDOC | 2023-01-29 | Unknown | Great Britain | view results |
East Midlands Championships (by Course) | Green | Middle & Long | 3.0 | Martin Green | 2796 | MDOC MDOC | 2023-01-29 | Unknown | Great Britain | view results |
Beacon Park Day Event | Green | Middle & Long | 3.0 | Martin Green | 2612 | MDOC | 2023-01-21 | Unknown | Great Britain | view results |
West Haigh | Green | Middle & Long | 29.0 | Martin Green | 3123 | MDOC MDOC | 2023-01-15 | Unknown | Great Britain | view results |
Oakwell Regional Day | GREEN | Middle & Long | 1.0 | Martin Green | 2431 | MDOC | 2022-12-18 | Unknown | Great Britain | view results |
Middleton Woods | Green | Middle & Long | 3.0 | Martin Green | 2534 | MDOC | 2022-12-11 | Unknown | Great Britain | view results |
Anderton & Marbury | Green | Middle & Long | 2.0 | Martin Green | 3041 | MDOC | 2022-11-05 | Unknown | Great Britain | view results |
Ogden Water YHOA Championships | GREEN | Middle & Long | 7.0 | Martin Green | 3093 | MDOC | 2022-10-30 | Unknown | Great Britain | view results |
Ainsdale National | GREEN | Middle & Long | 6.0 | Martin Green | 3345 | MDOC | 2022-10-09 | Unknown | Great Britain | view results |
Edge Hill North West Sprint Champs Stage 2 | 5B | Sprint | 20.0 | Martin Green | 1185 | MDOC | 2022-10-08 | Unknown | Great Britain | view results |
Edge Hill North West Sprint Champs Stage 1 | 5A | Sprint | 13.0 | Martin Green | 1201 | MDOC | 2022-10-08 | Unknown | Great Britain | view results |
Norland Middle Distance | Green | Middle & Long | 1.0 | Martin Green | 3087 | MDOC | 2022-09-25 | Unknown | Great Britain | view results |
YHOA Middle Champs | Green | Middle & Long | 5.0 | Martin Green | 2459 | MDOC MDOC | 2022-09-04 | Unknown | Great Britain | view results |
Lakes 5day - day5 | M65S | Middle & Long | 1.0 | Martin Green | 3080 | MDOC | 2022-08-13 | Unknown | Great Britain | view results |
Lakes 5day - day4 | M65S | Middle & Long | MP | Martin Green | 3890 | MDOC | 2022-08-11 | Unknown | Great Britain | view results |
Lakes 5day - day3 | M65S | Middle & Long | 1.0 | Martin Green | 2363 | MDOC | 2022-08-09 | Unknown | Great Britain | view results |
Lakes 5day - day2 | M65S | Middle & Long | 2.0 | Martin Green | 2593 | MDOC | 2022-08-08 | Unknown | Great Britain | view results |
Lakes 5day - day1 | M65S | Middle & Long | 1.0 | Martin Green | 3071 | MDOC | 2022-08-07 | Unknown | Great Britain | view results |
Brereton Heath | Green | Middle & Long | 1.0 | Martin Green | 2931 | MDOC | 2022-06-21 | Unknown | Great Britain | view results |
Wentworth Castle | Green | Middle & Long | 26.0 | Martin Green | 2064 | MDOC MDOC | 2022-06-08 | Unknown | Great Britain | view results |
Runcorn Hill SEE | Medium | Middle & Long | 2.0 | Martin Green | 3350 | MDOC | 2022-05-11 | Unknown | Great Britain | view results |
Treeton & Hail Mary Woods | Green | Middle & Long | 1.0 | Martin Green | 2674 | MDOC MDOC | 2022-05-08 | Unknown | Great Britain | view results |
Linmere | Green | Middle & Long | 12.0 | Martin Green | 3506 | MDOC | 2022-05-03 | Unknown | Great Britain | view results |
Alyn Waters SEE | Green | Middle & Long | 7.0 | Martin Green | 3141 | MDOC | 2022-04-28 | Unknown | Great Britain | view results |
Bryn Alyn | Green | Middle & Long | 4.0 | Martin Green | 4049 | MDOC | 2022-04-10 | Unknown | Great Britain | view results |
Stanton Moor | Green | Middle & Long | 6.0 | Martin Green | 3779 | MDOC MDOC | 2022-03-20 | Unknown | Great Britain | view results |
50th Anniversary Double day 2 | Green | Middle & Long | 14.0 | Martin Green | 4147 | MDOC MDOC | 2022-02-27 | Unknown | Great Britain | view results |
Beaudesert WML 2022 | Green | Middle & Long | 18.0 | Martin Green | 3382 | MDOC | 2022-02-06 | Unknown | Great Britain | view results |
NOC Midland Championships (by Class) | M60S | Middle & Long | 2.0 | Martin Green | 3345 | MDOC MDOC | 2022-01-30 | Unknown | Great Britain | view results |
NOC Midland Championships - by Course | Course 11 | Middle & Long | 4.0 | Martin Green | 3345 | MDOC MDOC | 2022-01-30 | Unknown | Great Britain | view results |
Thurstaston | Green | Middle & Long | 2.0 | Martin Green | 3248 | MDOC | 2022-01-23 | Unknown | Great Britain | view results |
Calverley Woods | Green | Middle & Long | 8.0 | Martin Green | 2576 | MDOC | 2022-01-09 | Unknown | Great Britain | view results |
Newmillerdam Middle Distance | GREEN | Middle & Long | 8.0 | Martin Green | 2011 | MDOC | 2021-12-19 | Unknown | Great Britain | view results |
Chetwynd and Brereton WML | Green | Middle & Long | 13.0 | Martin Green | 3944 | MDOC | 2021-11-21 | Unknown | Great Britain | view results |
Esholt | Green | Middle & Long | 7.0 | Martin Green | 2179 | MDOC | 2021-11-14 | Unknown | Great Britain | view results |
Shire Brook Valley | Green | Middle & Long | 9.0 | Martin Green | 2860 | MDOC MDOC | 2021-10-16 | Unknown | Great Britain | view results |
Plumpton Rocks Middle Distance | Green | Middle & Long | 6.0 | Martin Green | 2341 | MDOC | 2021-10-10 | Unknown | Great Britain | view results |
Penistone Hill & Haworth | Short Green | Middle & Long | 1.0 | Martin Green | 2221 | MDOC | 2021-09-05 | Unknown | Great Britain | view results |
Hesley Evening Event | Green | Middle & Long | 14.0 | Martin Green | 3075 | MDOC MDOC | 2021-06-23 | Unknown | Great Britain | view results |
Halkyn | Green | Middle & Long | 2.0 | Martin Green | 2930 | MDOC | 2021-06-09 | Unknown | Great Britain | view results |
Northern Champs - High Dam | 14 | Middle & Long | 8.0 | Martin Green | 4152 | MDOC | 2021-06-06 | Unknown | Great Britain | view results |
British Middle Champs - Summerhouse Knott | 7 | Middle & Long | 24.0 | Martin Green | 3374 | MDOC | 2021-06-05 | Unknown | Great Britain | view results |
YHOA Regional Event & schools Champs | GREEN | Middle & Long | 11.0 | Martin Green | 3186 | MDOC MDOC | 2021-05-23 | Unknown | Great Britain | view results |
Wheata Woods | Green | Middle & Long | 16.0 | Martin Green | 3240 | MDOC MDOC | 2021-05-19 | Unknown | Great Britain | view results |
Middleton Park | Green | Middle & Long | 23.0 | Martin Green | 3127 | MDOC | 2021-05-16 | Unknown | Great Britain | view results |
Shoal Hill | Green | Middle & Long | 9.0 | Martin Green | 3041 | MDOC | 2021-04-25 | Unknown | Great Britain | view results |
Loxley | Green | Middle & Long | 19.0 | Martin Green | 3374 | MDOC MDOC | 2021-04-21 | Unknown | Great Britain | view results |
Tankersley | Green | Middle & Long | 13.0 | Martin Green | 3105 | MDOC MDOC | 2021-04-11 | Unknown | Great Britain | view results |
Harden Moor | Short Green | Middle & Long | 1.0 | Martin Green | 2841 | MDOC | 2020-12-13 | Unknown | Great Britain | view results |
Sandall Beat | Green | Middle & Long | 1.0 | Martin Green | 2000 | MDOC MDOC | 2020-09-20 | Unknown | Great Britain | view results |
Compass Sport Cup and Trophy - NW Heat | 6 Green Men M60+ | Middle & Long | 12.0 | Martin Green | 3656 | MDOC | 2020-03-15 | Unknown | Great Britain | view results |
Linacre EM League | Green | Middle & Long | 8.0 | Martin Green | 3241 | MDOC MDOC | 2020-03-08 | Unknown | Great Britain | view results |
Harden Moor | Green | Middle & Long | 3.0 | Martin Green | 3682 | MDOC | 2020-02-23 | Unknown | Great Britain | view results |
Bickerton Hill Middle Distance | Green | Middle & Long | 5.0 | Martin Green | 2270 | MDOC | 2020-02-02 | Unknown | Great Britain | view results |
Ramsley Moor | Green | Middle & Long | 12.0 | Martin Green | 3030 | MDOC MDOC | 2020-01-19 | Unknown | Great Britain | view results |
Bramley Fall & Hawksworth Woods | Green | Middle & Long | 8.0 | Martin Green | 3369 | MDOC | 2020-01-05 | Unknown | Great Britain | view results |
Storthes Hall Middle Distance Level C Event | BLUE | Middle & Long | 28.0 | Martin Green | 2935 | MDOC | 2019-12-22 | Unknown | Great Britain | view results |
West Midlands Champs | Green | Middle & Long | 16.0 | Martin Green | 3381 | MDOC | 2019-12-08 | Unknown | Great Britain | view results |
Twin Peak Day1 - Errwood | Short Blue | Middle & Long | 5.0 | Martin Green | 4050 | MDOC | 2019-11-09 | Unknown | Great Britain | view results |
Longshaw | Green | Middle & Long | 13.0 | Martin Green | 4156 | MDOC MDOC | 2019-10-26 | Unknown | Great Britain | view results |
YHOA champs, Wombwell and Worsbrough | Green | Middle & Long | 7.0 | Martin Green | 3425 | MDOC MDOC | 2019-10-13 | Unknown | Great Britain | view results |
Oldacre WML | Green | Middle & Long | 29.0 | Martin Green | 3913 | MDOC | 2019-10-06 | Unknown | Great Britain | view results |
Clarke/Allerton SEE | Short | Doesn't matter | MP | Martin Green | MP | MDOC | 2019-07-18 | Unknown | Great Britain | view results |
Sunny Sussex Weekend- Angmering Estate West | Green | Middle & Long | DNF | Martin Green | 663 | MDOC | 2019-05-19 | Unknown | Great Britain | view results |
Sunny Sussex Weekend - Rewell | Blue | Middle & Long | 27.0 | Martin Green | 3679 | MDOC | 2019-05-18 | Unknown | Great Britain | view results |
Canklow Regional & YHOA Schools Champs | Green | Middle & Long | 1.0 | Martin Green | 2993 | MDOC MDOC | 2019-05-12 | Unknown | Great Britain | view results |
Birchwood Urban | 4 | Middle & Long | 13.0 | Martin Green | 2275 | MDOC | 2019-04-28 | Unknown | Great Britain | view results |
Local Evening Event | Green | Middle & Long | 15.0 | Martin Green | 2290 | MDOC MDOC | 2019-04-17 | Unknown | Great Britain | view results |
Teggs Nose SEE | Short Green | Middle & Long | 1.0 | Martin Green | 1765 | MDOC | 2019-04-16 | Unknown | Great Britain | view results |
Thorndon North - EAL & SWELL | Green | Middle & Long | 3.0 | Martin Green | 2511 | MDOC | 2019-04-14 | Unknown | Great Britain | view results |
Northern Champs - Warncliffe | Course 10 | Middle & Long | 1.0 | Martin Green | 2426 | MDOC MDOC | 2019-03-10 | Unknown | Great Britain | view results |
Badgerslade WML 2019 | Green | Middle & Long | 13.0 | Martin Green | 3163 | MDOC | 2019-03-03 | Unknown | Great Britain | view results |
Royds Hall Estate | Green | Middle & Long | 2.0 | Martin Green | 2959 | MDOC | 2019-02-24 | Unknown | Great Britain | view results |
Hartshill Hayes WML | Green | Middle & Long | 10.0 | Martin Green | 2896 | MDOC MDOC | 2019-02-03 | Unknown | Great Britain | view results |
Hartshill Hayes WML | Green | Middle & Long | 10.0 | Martin Green | 2896 | MDOC MDOC | 2019-02-03 | Unknown | Great Britain | view results |
Hugset Middle Distance | Blue | Middle & Long | 20.0 | Martin Green | 2530 | MDOC MDOC | 2019-01-20 | Unknown | Great Britain | view results |
Beaudesert | GREEN | Middle & Long | 6.0 | Martin Green | 2981 | MDOC | 2019-01-13 | Unknown | Great Britain | view results |
NOC EM League Sherwood Forest | Blue | Middle & Long | 35.0 | Martin Green | 4450 | MDOC MDOC | 2019-01-06 | Unknown | Great Britain | view results |
NOC (B) EM Championships and RHT | Short Blue | Middle & Long | 15.0 | Martin Green | 3102 | MDOC MDOC | 2018-12-16 | Unknown | Great Britain | view results |
Ramsley Moor | Green | Middle & Long | 6.0 | Martin Green | 2584 | MDOC MDOC | 2018-12-02 | Unknown | Great Britain | view results |
Linacre | Green | Middle & Long | 2.0 | Martin Green | 2957 | MDOC MDOC | 2018-11-18 | Unknown | Great Britain | view results |
Treeton | Short Green | Sprint | 2.0 | Martin Green | 1657 | MDOC MDOC | 2018-11-11 | Unknown | Great Britain | view results |
Liverpool Big Weekend: Formby | Short Blue | Middle & Long | 24.0 | Martin Green | 3381 | MDOC | 2018-10-06 | Unknown | Great Britain | view results |
Newborough Day 1 Welsh League | Green | Middle & Long | 49.0 | Martin Green | 3282 | MDOC | 2018-09-15 | Unknown | Great Britain | view results |
WR2018 Day1 Middle Distance | Short Blue | Middle & Long | 18.0 | Martin Green | 2755 | MDOC | 2018-08-25 | Unknown | Great Britain | view results |
Lakes 5 - Day 5 Dale Park | M60S | Middle & Long | 3.0 | Martin Green | 2115 | MDOC | 2018-08-03 | Unknown | Great Britain | view results |
Lakes 5 - Day 5 Askham Fell | M60S | Middle & Long | 5.0 | Martin Green | 3527 | MDOC | 2018-08-02 | Unknown | Great Britain | view results |
Lakes 5 Day3 - Whinlatter | M60S | Middle & Long | 3.0 | Martin Green | 3501 | MDOC | 2018-07-31 | Unknown | Great Britain | view results |
Lakes 5 Day2 - Angle Tarn Pikes | M60S | Middle & Long | 4.0 | Martin Green | 3269 | MDOC | 2018-07-30 | Unknown | Great Britain | view results |
Lakes 5 Day1 - Silver How | M60S | Middle & Long | 4.0 | Martin Green | 3579 | MDOC | 2018-07-29 | Unknown | Great Britain | view results |
Alderley Edge SEE | Short Green | Middle & Long | 1.0 | Martin Green | 1473 | MDOC | 2018-07-17 | Unknown | Great Britain | view results |
Brereton Heath SEE | Green | Middle & Long | 1.0 | Martin Green | 2020 | MDOC | 2018-06-19 | Unknown | Great Britain | view results |
Stanton Moor | Green | Middle & Long | 24.0 | Martin Green | 3389 | MDOC MDOC | 2018-06-17 | Unknown | Great Britain | view results |
Eastham SEE 2018 | Green | Middle & Long | 3.0 | Martin Green | 2440 | MDOC | 2018-06-13 | Unknown | Great Britain | view results |
Lyme SEE | Green | Middle & Long | 12.0 | Martin Green | 2696 | MDOC | 2018-05-24 | Unknown | Great Britain | view results |
Brun Valley | green | Middle & Long | 3.0 | Martin Green | 3360 | MDOC | 2018-05-20 | Unknown | Great Britain | view results |
Bentley Woods WML | 3:Green | Middle & Long | 9.0 | Martin Green | 3628 | MDOC MDOC | 2018-05-13 | Unknown | Great Britain | view results |
Eaton Park SEE | Green | Middle & Long | 3.0 | Martin Green | 2352 | MDOC | 2018-05-09 | Unknown | Great Britain | view results |
Delamere East SEE | Green | Middle & Long | 7.0 | Martin Green | 2536 | MDOC | 2018-05-02 | Unknown | Great Britain | view results |
West Haigh and New Park Springs | Green | Middle & Long | 8.0 | Martin Green | 2752 | MDOC MDOC | 2018-04-29 | Unknown | Great Britain | view results |
Teggs Nose SEE | Short Green | Middle & Long | 2.0 | Martin Green | 2134 | MDOC | 2018-04-26 | Unknown | Great Britain | view results |
Clowbridge CompassSport Cup | Green Men | Middle & Long | 26.0 | Martin Green | 2607 | MDOC | 2018-03-11 | Unknown | Great Britain | view results |
Tankersley YHOA Superleague | Blue | Middle & Long | 25.0 | Martin Green | 3379 | MDOC MDOC | 2018-02-18 | Unknown | Great Britain | view results |
Calverley Woods Middle Distance | GREEN | Middle & Long | 4.0 | Martin Green | 2879 | MDOC | 2018-02-04 | Unknown | Great Britain | view results |
Rivelin Regional Event | Green | Middle & Long | 17.0 | Martin Green | 3790 | MDOC MDOC | 2018-01-14 | Unknown | Great Britain | view results |
Tockholes | Green | Middle & Long | 6.0 | Martin Green | 3069 | MDOC | 2017-12-03 | Unknown | Great Britain | view results |
Ecclesall Day | Green | Middle & Long | 5.0 | Martin Green | 2951 | MDOC MDOC | 2017-11-26 | Unknown | Great Britain | view results |
West Midlands Championships, Sutton Park | Green | Middle & Long | 15.0 | Martin Green | 3294 | MDOC MDOC | 2017-10-08 | Unknown | Great Britain | view results |
Oldacre | Green | Middle & Long | 1.0 | Martin Green | 3120 | MDOC | 2017-09-24 | Unknown | Great Britain | view results |
Dales Weekend - Malham Moor | Green | Middle & Long | 11.0 | Martin Green | 2998 | MDOC | 2017-09-17 | Unknown | Great Britain | view results |
Royal Deeside 2017 - Day 6 - Glen Feardar | C15 | Middle & Long | 27.0 | Martin Green | 3376 | MDOC | 2017-08-05 | Unknown | Great Britain | view results |
Royal Deeside 2017 - Day 5 - Glen Feardar | C15 | Middle & Long | 9.0 | Martin Green | 2767 | MDOC | 2017-08-04 | Unknown | Great Britain | view results |
Royal Deeside 2017 - Day 4 - Creag Choinnich | C15 | Middle & Long | 12.0 | Martin Green | 2156 | MDOC | 2017-08-03 | Unknown | Great Britain | view results |
Royal Deeside 2017 - Day 3 - Birsemore Hill | C15 | Middle & Long | 12.0 | Martin Green | 3656 | MDOC | 2017-08-01 | Unknown | Great Britain | view results |
Royal Deeside 2017 - Day 2 - Balfour Forest | C15 | Middle & Long | 10.0 | Martin Green | 2690 | MDOC | 2017-07-31 | Unknown | Great Britain | view results |
Royal Deeside 2017 - Day 1 - Glen Tanar | C15 | Middle & Long | 10.0 | Martin Green | 2765 | MDOC | 2017-07-30 | Unknown | Great Britain | view results |
Alderley Edge SEE | Green | Middle & Long | 1.0 | Martin Green | 2784 | MDOC | 2017-07-11 | Unknown | Great Britain | view results |
Rivacre SEE | GREEN | Middle & Long | 4.0 | Martin Green | 2892 | MDOC | 2017-07-05 | Unknown | Great Britain | view results |
Longstone Moor | Green | Middle & Long | 8.0 | Martin Green | 3153 | MDOC MDOC | 2017-07-02 | Unknown | Great Britain | view results |
Brereton Heath SEE | Green | Middle & Long | 1.0 | Martin Green | 2247 | MDOC | 2017-06-22 | Unknown | Great Britain | view results |
Eastham SEE | Green | Middle & Long | 4.0 | Martin Green | 2121 | MDOC | 2017-06-14 | Unknown | Great Britain | view results |
Little Budworth SEE 2017 | Green | Middle & Long | 2.0 | Martin Green | 1924 | MDOC | 2017-06-06 | Unknown | Great Britain | view results |
Lyme SEE | GREEN | Middle & Long | 11.0 | Martin Green | 3467 | MDOC | 2017-05-23 | Unknown | Great Britain | view results |
Alyn Waters SEE | Green | Middle & Long | 5.0 | Martin Green | 3224 | MDOC | 2017-05-10 | Unknown | Great Britain | view results |
Teggs Nose SEE | Green | Middle & Long | 7.0 | Martin Green | 3420 | MDOC | 2017-04-25 | Unknown | Great Britain | view results |
Graythwaite Middle Distance | Blue Men | Middle & Long | 64.0 | Martin Green | 3650 | MDOC | 2017-04-14 | Unknown | Great Britain | view results |
Crich Chase | Blue | Middle & Long | 13.0 | Martin Green | 3593 | MDOC MDOC | 2017-04-09 | Unknown | Great Britain | view results |
Donard Challenge 2017 | Race | Middle & Long | 203.0 | Martin Green | 5452 | Maldwyn Harriers | 2017-04-08 | Unknown | Great Britain | view results |
Hugset Middle Distance YHOA champs | Blue | Middle & Long | 14.0 | Martin Green | 3324 | MDOC MDOC | 2017-03-19 | Unknown | Great Britain | view results |
Simpson Ground CSC/CST | Green Men | Middle & Long | 14.0 | Martin Green | 3326 | MDOC | 2017-03-12 | Unknown | Great Britain | view results |
Lindop EM League | Green | Middle & Long | 6.0 | Martin Green | 2540 | MDOC MDOC | 2017-02-26 | Unknown | Great Britain | view results |
Northaw Ace of Herts | Green | Middle & Long | 7.0 | Martin Green | 2949 | MDOC | 2017-02-19 | Unknown | Great Britain | view results |
Thurstaston Middle Distance 2017 | Blue | Middle & Long | 3.0 | Martin Green | 2292 | MDOC | 2017-01-29 | Unknown | Great Britain | view results |
Baslow Edge | Green | Middle & Long | 11.0 | Martin Green | 2654 | MDOC MDOC | 2017-01-22 | Unknown | Great Britain | view results |
NOC (B) Robin Hood Trophy | Short Blue | Middle & Long | 12.0 | Martin Green | 2993 | MDOC MDOC | 2017-01-08 | Unknown | Great Britain | view results |
Storthes Hall Level C and YHOA Superleague Event | Green | Middle & Long | 6.0 | Martin Green | 3078 | MDOC | 2016-12-18 | Unknown | Great Britain | view results |
Byron's Walk EM League Event | Green | Middle & Long | 5.0 | Martin Green | 2586 | MDOC MDOC | 2016-12-04 | Unknown | Great Britain | view results |
Newborough Welsh League Day 2 | Green | Middle & Long | 15.0 | Martin Green | 3263 | MDOC | 2016-10-23 | Unknown | Great Britain | view results |
Newborough Welsh League Day 1 | Green | Middle & Long | 16.0 | Martin Green | 4284 | MDOC | 2016-10-22 | Unknown | Great Britain | view results |
Epping SW - EAL, SWELL, ESSOL | Green | Middle & Long | 18.0 | Martin Green | 3818 | MDOC | 2016-10-02 | Unknown | Great Britain | view results |
Wombwell Regional | Green | Middle & Long | 2.0 | Martin Green | 2625 | MDOC MDOC | 2016-09-11 | Unknown | Great Britain | view results |
Ainsdale Dunes Level B | Short Blue | Middle & Long | 18.0 | Martin Green | 4187 | MDOC | 2016-09-03 | Unknown | Great Britain | view results |
Croeso 2016 - Day 5 | M60S | Middle & Long | 3.0 | Martin Green | 2317 | MDOC | 2016-07-29 | Unknown | Great Britain | view results |
Croeso 2016 - Day 4 | M60S | Middle & Long | 20.0 | Martin Green | 3153 | MDOC | 2016-07-28 | Unknown | Great Britain | view results |
Croeso 2016 - Day 3 | M60S | Middle & Long | MP | Martin Green | 2283 | MDOC | 2016-07-26 | Unknown | Great Britain | view results |
Croeso 2016 - Day 2 | M60S | Middle & Long | 4.0 | Martin Green | 1976 | MDOC | 2016-07-25 | Unknown | Great Britain | view results |
